Bachelor
Event | Semester | Date | Room | Kis | Olat |
---|---|---|---|---|---|
Ökonomik der Nachhaltigkeit | Summer | Lecture: Tue 12:00 - 13:30 Excercise: We 18:00 - 19:30 | 42-110 42-110 | Link | Link |
Einführung in die Wirtschaftspolitik | Winter | Lecture: Mon 17:15 - 18:45 Excercise: Tue 17:15 - 18:45 | 46-220 42-115 | Link |
Master
Event | Semester | Date | Room | Kis | OLAT |
---|---|---|---|---|---|
Economics of Renewables Technologies | Summer | Introduction: Di 16:00 - 19:15 Economics: Do 08:00 - 11:15 | 42-133 42-133 | Link | |
Competition and Regulation | Summer | Lecture: Di 14:00 - 15:30 Excercise: Di 16:00 - 17:30 | 86-103 86-103 | Link | Link |
Energy Economics | Summer | Lecture: Di 8:00 - 9:30 Excercise: Mi 10:00 - 11:30 | 42-133 42-133 | Link | Link |
Environmental Cost Benefit Analysis | Summer | Lecture: Mo 17:30-19:00 Exercise: Di 18:00-19:30 | 42-133 86-103 | Link | Link |
Law and Economics | Winter | Lecture: Mo 15:30-17:00 Excercise: Di 11:45-13:15 | 83-104 86-103 | Link | |
Environmental and Resource Economics | Winter | Lecture: Di 10:00 - 11:30 | 42-133 36-265 | Link |
Seminars
Event | Semester | Date | Room | KIS | OLAT |
---|---|---|---|---|---|
Bachelor Seminar | Winter | Introduction: 28.10.2022 Presentation: 27.01.2023 | 83-104 83-104 Link | ||
Master Seminar | Summer Winter | Introduction: 28.10.2022 Presentation: | online 42-221 | Link | Link |